Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 12 | 4 | 8 | 33% | |
2018 | 6 | 4 | 2 | 67% | |
2017 | 21 | 10 | 11 | 48% | |
2016 | 28 | 16 | 12 | 57% | |
2015 | 11 | 6 | 5 | 55% | |
2014 | 5 | 1 | 4 | 20% | |
2013 | 12 | 4 | 8 | 33% | |
2012 | 23 | 14 | 9 | 61% | |
2011 | 4 | 0 | 4 | 0% | |
2010 | 2 | 2 | 0 | 100% | |
Total | 124 | 61 | 63 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.09.2019
repechage
Friuli Venezia Giulia
ITA
Seniors - Female +78 kg
07.09.2019
repechage
Profectus Samobor
CRO
Seniors - Female +78 kg
26.07.2019
1/16
Z'DEŽELE SANKAKU
SLO
Seniors - Female +78 kg