Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2014 | 7 | 4 | 3 | 57% | |
2013 | 5 | 3 | 2 | 60% | |
2012 | 1 | 0 | 1 | 0% | |
2011 | 4 | 3 | 1 | 75% | |
Total | 17 | 10 | 7 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.11.2014
1/4
GIB ŠIŠKA
SLO
U14 - Male -66 kg
15.11.2014
repechage
BRANIK MARIBOR
SLO
U14 - Male -66 kg