DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.11.2011 | Nagaoka | SLO | U23 - Male -73 kg | 5. | |
26.11.2011 | Nagaoka | SLO | Seniors - Male -73 kg | 3. | |
02.04.2011 | B turnir Sarajevo | BIH | Seniors - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.11.2011 | Nagaoka | SLO | U23 - Male -73 kg | 5. | |
26.11.2011 | Nagaoka | SLO | Seniors - Male -73 kg | 3. | |
02.04.2011 | B turnir Sarajevo | BIH | Seniors - Male -66 kg |
No results to display.