DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
01.07.2016 | Continental cadets | FIN | U18 - Male -66 kg | ||
16.04.2016 | EJU Teplice cadets | CZE | U18 - Male -66 kg | ||
12.03.2016 | EJU Zagreb cadets | CRO | U18 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
01.07.2016 | Continental cadets | FIN | U18 - Male -66 kg | ||
16.04.2016 | EJU Teplice cadets | CZE | U18 - Male -66 kg | ||
12.03.2016 | EJU Zagreb cadets | CRO | U18 - Male -66 kg |
No results to display.