Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 17 | 7 | 10 | 41% | |
2018 | 18 | 9 | 9 | 50% | |
2017 | 15 | 6 | 9 | 40% | |
2015 | 3 | 2 | 1 | 67% | |
2014 | 3 | 3 | 0 | 100% | |
Total | 56 | 27 | 29 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.06.2019
1/4
JU Klosterneuburg
AUT
U18 - Female -52 kg