Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2020 | 3 | 2 | 1 | 67% | |
2019 | 2 | 2 | 0 | 100% | |
2018 | 7 | 6 | 1 | 86% | |
2017 | 3 | 2 | 1 | 67% | |
2016 | 7 | 7 | 0 | 100% | |
2015 | 8 | 5 | 3 | 63% | |
2014 | 4 | 3 | 1 | 75% | |
Total | 34 | 27 | 7 | 79% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2020
[00:24] 00 s0
:
10 0
semi final
CREATIV Graz
AUT
U16 - Male -46 kg