Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 12 | 6 | 6 | 50% | |
2015 | 13 | 4 | 9 | 31% | |
2014 | 3 | 1 | 2 | 33% | |
2013 | 13 | 7 | 6 | 54% | |
2012 | 18 | 9 | 9 | 50% | |
2011 | 21 | 10 | 11 | 48% | |
2010 | 19 | 10 | 9 | 53% | |
2009 | 22 | 15 | 7 | 68% | |
Total | 121 | 62 | 59 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.03.2016
repechage
ACRON SLOVENJ GRADEC
SLO
Seniors - Male -100 kg