Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 17 | 8 | 9 | 47% | |
2018 | 10 | 4 | 6 | 40% | |
2017 | 29 | 19 | 10 | 66% | |
2016 | 12 | 5 | 7 | 42% | |
2015 | 12 | 8 | 4 | 67% | |
2014 | 6 | 4 | 2 | 67% | |
Total | 86 | 48 | 38 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.11.2019
repechage
AJK Student
CRO
U23 - Female -57 kg