| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2015 | 18 | 8 | 10 | 44% | |
| 2014 | 32 | 13 | 19 | 41% | |
| 2013 | 29 | 18 | 11 | 62% | |
| 2012 | 29 | 15 | 14 | 52% | |
| 2011 | 15 | 6 | 9 | 40% | |
| 2010 | 13 | 8 | 5 | 62% | |
| 2009 | 7 | 1 | 6 | 14% | |
| Total | 143 | 69 | 74 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.04.2015
3. round
BRANIK MARIBOR
U21 - Male -100 kg