Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 28 | 18 | 10 | 64% | |
2022 | 19 | 9 | 10 | 47% | |
2021 | 10 | 4 | 6 | 40% | |
2020 | 1 | 0 | 1 | 0% | |
2019 | 3 | 1 | 2 | 33% | |
2018 | 5 | 4 | 1 | 80% | |
2017 | 1 | 0 | 1 | 0% | |
2016 | 3 | 1 | 2 | 33% | |
2014 | 6 | 5 | 1 | 83% | |
2013 | 7 | 4 | 3 | 57% | |
Total | 83 | 46 | 37 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.09.2023
1/16
Proleter Zrenjanin
SRB
U21 - Male -90 kg
25.03.2023
bronze
National Team KAZ
KAZ
U21 - Male -90 kg