Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2024 | 2 | 1 | 1 | 50% | |
2022 | 1 | 0 | 1 | 0% | |
2015 | 1 | 1 | 0 | 100% | |
2014 | 3 | 3 | 0 | 100% | |
2013 | 3 | 1 | 2 | 33% | |
Total | 13 | 7 | 6 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
repechage
Respect Sofia

U21 - Female -70 kg