| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 22 | 13 | 9 | 59% | |
| 2024 | 21 | 12 | 9 | 57% | |
| 2023 | 13 | 7 | 6 | 54% | |
| 2022 | 22 | 14 | 8 | 64% | |
| 2021 | 16 | 9 | 7 | 56% | |
| 2015 | 3 | 3 | 0 | 100% | |
| Total | 97 | 58 | 39 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
1/4
U21 - Female -63 kg
04.09.2025
1/8
Judo Baden Württemberg
U21 - Female -63 kg
04.09.2025
repechage
APOLON MARIBOR
U21 - Female -63 kg
08.02.2025
1/16
JC Carouge
U21 - Female -63 kg