| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.11.2015 | Nagaoka |
|
U18 - Male -73 kg | 2. | |
| 27.06.2015 | Kup Jadrana |
|
U18 - Male -73 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.11.2015 | Nagaoka |
|
U18 - Male -73 kg | 2. | |
| 27.06.2015 | Kup Jadrana |
|
U18 - Male -73 kg | 7. |
No results to display.