Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 8 | 5 | 3 | 63% | |
2018 | 11 | 7 | 4 | 64% | |
2016 | 3 | 1 | 2 | 33% | |
2015 | 4 | 1 | 3 | 25% | |
Total | 26 | 14 | 12 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.02.2019
[01:05] 02 s0
:
00 0
1/8
Toto Judo Budapest
HUN
U12 - Male -29 kg
03.02.2019
[00:37] 10 s0
:
00 0
1. round
KOMENDA
SLO
U10 - male G-14 kg