DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.11.2016 | Trofej Marjana | CRO | U12 - Male -46 kg | 9. | |
11.06.2016 | Kup Sv.Ante | CRO | U12 - Male -46 kg | 5. | |
16.04.2016 | Kup Dalmacije | CRO | U10 - Male -42 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.11.2016 | Trofej Marjana | CRO | U12 - Male -46 kg | 9. | |
11.06.2016 | Kup Sv.Ante | CRO | U12 - Male -46 kg | 5. | |
16.04.2016 | Kup Dalmacije | CRO | U10 - Male -42 kg | 5. |
No results to display.