DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.11.2016 | Trofej Marjana | CRO | U12 - Male -42 kg | 9. | |
22.10.2016 | Memorijal Tajmir Nola | CRO | U12 - Male -42 kg | ||
11.06.2016 | Kup Sv.Ante | CRO | U12 - Male -42 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.11.2016 | Trofej Marjana | CRO | U12 - Male -42 kg | 9. | |
22.10.2016 | Memorijal Tajmir Nola | CRO | U12 - Male -42 kg | ||
11.06.2016 | Kup Sv.Ante | CRO | U12 - Male -42 kg | 9. |
No results to display.