| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 08.10.2016 | Požega Open |
|
U10 - Male -46 kg | 2. | |
| 18.06.2016 | Kup Jadrana |
|
U10 - Male -46 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 08.10.2016 | Požega Open |
|
U10 - Male -46 kg | 2. | |
| 18.06.2016 | Kup Jadrana |
|
U10 - Male -46 kg | 3. |
No results to display.