| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 100% | |
| 2019 | 8 | 7 | 1 | 88% | |
| 2018 | 16 | 14 | 2 | 88% | |
| 2017 | 23 | 20 | 3 | 87% | |
| 2016 | 4 | 3 | 1 | 75% | |
| Total | 52 | 45 | 7 | 87% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.03.2026
00 s0
:
10 0
1. round
BORSA
U21 - Female -57 kg