| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 14 | 9 | 5 | 64% | |
| 2023 | 15 | 8 | 7 | 53% | |
| 2022 | 18 | 10 | 8 | 56% | |
| 2019 | 6 | 6 | 0 | 100% | |
| 2018 | 8 | 6 | 2 | 75% | |
| 2017 | 3 | 2 | 1 | 67% | |
| Total | 69 | 43 | 26 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
semi final
03MI1448-ISAO OKANO
U21 - Male -73 kg