| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 8 | 5 | 3 | 63% | |
| 2025 | 27 | 19 | 8 | 70% | |
| 2024 | 17 | 9 | 8 | 53% | |
| 2023 | 21 | 11 | 10 | 52% | |
| 2022 | 18 | 12 | 6 | 67% | |
| 2021 | 16 | 8 | 8 | 50% | |
| 2020 | 1 | 0 | 1 | 0% | |
| 2019 | 20 | 11 | 9 | 55% | |
| 2018 | 6 | 1 | 5 | 17% | |
| 2017 | 9 | 6 | 3 | 67% | |
| 2016 | 9 | 7 | 2 | 78% | |
| Total | 152 | 89 | 63 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
06.03.2026
1/4
08PR1231-KSDK PARMA
Seniors - Male -100 kg
06.03.2026
repechage
National Team HUN
Seniors - Male -100 kg