Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 3 | 3 | 50% | |
2024 | 15 | 9 | 6 | 60% | |
2023 | 16 | 8 | 8 | 50% | |
2022 | 20 | 8 | 12 | 40% | |
2020 | 3 | 3 | 0 | 100% | |
2019 | 8 | 7 | 1 | 88% | |
2018 | 11 | 11 | 0 | 100% | |
2017 | 2 | 2 | 0 | 100% | |
2016 | 3 | 3 | 0 | 100% | |
Total | 84 | 54 | 30 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
semi final
SU Noricum Leibnitz

U21 - Female -48 kg
08.03.2025
semi final
TSV Großhadern

Seniors - Female -48 kg
08.03.2025
repechage
Yuko Józefów

Seniors - Female -48 kg
08.03.2025
AZS AWF Wrocław

Seniors - Female -48 kg