Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 15 | 11 | 4 | 73% | |
2023 | 1 | 0 | 1 | 0% | |
2018 | 5 | 5 | 0 | 100% | |
2016 | 5 | 5 | 0 | 100% | |
Total | 26 | 21 | 5 | 81% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.10.2024
semi final
Nippon Sport JC Budapest
HUN
U18 - Male -90 kg
18.05.2024
repechage
Judo SKKP Brno
CZE
U18 - Male -90 kg
18.05.2024
repechage
PCS Warszawa
POL
U18 - Male -90 kg