Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 5 | 4 | 1 | 80% | |
2022 | 7 | 6 | 1 | 86% | |
2021 | 2 | 0 | 2 | 0% | |
2020 | 5 | 3 | 2 | 60% | |
2019 | 4 | 0 | 4 | 0% | |
2018 | 12 | 7 | 5 | 58% | |
2017 | 6 | 2 | 4 | 33% | |
2016 | 4 | 0 | 4 | 0% | |
2015 | 3 | 0 | 3 | 0% | |
2014 | 3 | 1 | 2 | 33% | |
2013 | 5 | 2 | 3 | 40% | |
2012 | 3 | 1 | 2 | 33% | |
2011 | 4 | 3 | 1 | 75% | |
2010 | 11 | 5 | 6 | 45% | |
2009 | 13 | 7 | 6 | 54% | |
Total | 87 | 41 | 46 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.05.2023
1/16
AZE
Seniors - Male -60 kg