Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2014 | 5 | 2 | 3 | 40% | |
2013 | 14 | 6 | 8 | 43% | |
2011 | 20 | 12 | 8 | 60% | |
2010 | 18 | 12 | 6 | 67% | |
2009 | 18 | 11 | 7 | 61% | |
Total | 75 | 43 | 32 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2014
semi final
Z'DEŽELE SANKAKU
SLO
Seniors - Female -70 kg