Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2018 | 5 | 4 | 1 | 80% | |
2017 | 4 | 4 | 0 | 100% | |
2016 | 11 | 8 | 3 | 73% | |
2015 | 15 | 10 | 5 | 67% | |
2013 | 3 | 1 | 2 | 33% | |
2011 | 3 | 1 | 2 | 33% | |
Total | 41 | 28 | 13 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.02.2018
1/16
GAB
Seniors - Male -81 kg