Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2023 | 1 | 0 | 1 | 0% | |
2022 | 1 | 0 | 1 | 0% | |
2021 | 1 | 0 | 1 | 0% | |
2019 | 3 | 2 | 1 | 67% | |
2018 | 5 | 1 | 4 | 20% | |
2017 | 4 | 0 | 4 | 0% | |
2015 | 2 | 1 | 1 | 50% | |
2014 | 3 | 1 | 2 | 33% | |
2013 | 5 | 2 | 3 | 40% | |
2012 | 1 | 0 | 1 | 0% | |
Total | 27 | 7 | 20 | 26% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.08.2025
[00:26] 00 s0
:
02 0
1/16

Seniors - Female -57 kg