Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 2 | 0 | 2 | 0% | |
2012 | 3 | 1 | 2 | 33% | |
2011 | 11 | 6 | 5 | 55% | |
2010 | 5 | 3 | 2 | 60% | |
2009 | 4 | 2 | 2 | 50% | |
Total | 25 | 12 | 13 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.03.2019
[00:09] 10 s0
:
00 0
1/4
GOLOVEC
SLO
U20 - Female -63 kg
27.03.2019
[00:31] 10 s1
:
00 1
repechage
IVO REYA
SLO
U20 - Female -63 kg