| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2022 | 3 | 1 | 2 | 33% | |
| 2021 | 2 | 0 | 2 | 0% | |
| 2020 | 6 | 3 | 3 | 50% | |
| 2019 | 11 | 7 | 4 | 64% | |
| 2018 | 4 | 2 | 2 | 50% | |
| 2017 | 5 | 2 | 3 | 40% | |
| 2016 | 2 | 0 | 2 | 0% | |
| 2012 | 4 | 2 | 2 | 50% | |
| Total | 37 | 17 | 20 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.05.2022
[01:30] 02 s0
:
01 0
1/8
GIB ŠIŠKA
U20 - Male -81 kg
20.05.2022
[01:46] 02 s0
:
00 0
1/4
GIB ŠIŠKA
U20 - Male -81 kg
20.05.2022
[02:22] 10 s0
:
00 0
repechage
DUPLEK
U20 - Male -81 kg