Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 3 | 1 | 2 | 33% | |
2018 | 22 | 7 | 15 | 32% | |
2017 | 17 | 8 | 9 | 47% | |
2016 | 11 | 4 | 7 | 36% | |
2015 | 7 | 0 | 7 | 0% | |
2014 | 5 | 2 | 3 | 40% | |
2013 | 6 | 3 | 3 | 50% | |
2012 | 7 | 1 | 6 | 14% | |
2011 | 3 | 1 | 2 | 33% | |
2010 | 2 | 0 | 2 | 0% | |
Total | 83 | 27 | 56 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.03.2019
[00:54] 02 s0
:
00 0
competition.rounds.1
GORIŠNICA
SLO
U21 - Male -100 kg
03.03.2019
competition.rounds.2
ACRON SLOVENJ GRADEC
SLO
U21 - Male -100 kg
03.03.2019
competition.rounds.3
ACRON SLOVENJ GRADEC
SLO
U21 - Male -100 kg