More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | AJVAZ Srdjan | Hercegovac Mostar | 0 | 0 | ||
2 | PULJIĆ Adrian | Župa Dubrovačka | 1 | 0 | ||
3 | GVOZDEN Mateo | Dubrovnik | 2 | 0 | ||
4 | VUKIČEVIĆ Frane | 0 | 0 | |||
5 | SMILJANIĆ ZVONIMIR | Hercegovac Mostar | 0 | 0 | ||
6 | BRAOVAC Luka | 2 | 0 | |||
7 | MARKOVIĆ Augustin | 1 | 0 | |||
8 | NIKIĆ NIKOLA | 0 | 0 |
1
PULJIĆ Adrian CRO
Župa Dubrovačka
AJVAZ Srdjan BIH
Hercegovac Mostar
2
GVOZDEN Mateo CRO
Dubrovnik
PULJIĆ Adrian
GVOZDEN Mateo
3
SMILJANIĆ ZVONIMIR BIH
Hercegovac Mostar
BRAOVAC Luka
MARKOVIĆ Augustin
5
GVOZDEN Mateo CRO
Dubrovnik
PULJIĆ Adrian CRO
Župa Dubrovačka
GVOZDEN Mateo
BRAOVAC Luka