More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | KATIĆ Bruno | 0 | 0 | |||
2 | KRALJIĆ Miho | Župa Dubrovačka | 3 | 0 | ||
3 | LAZIĆ Miro | Tempo | 0 | 0 | ||
4 | NIKOLIĆ MILJAN | Trebjesa | 1 | 0 | ||
5 | MIKAS Petar | Solin | 0 | 0 | ||
6 | GEZOVIĆ NIKOLA | 2 | 0 | |||
7 | GRBAVAC Kristijan | Slano | 1 | 0 | ||
8 | 0 | 0 |
1
KRALJIĆ Miho CRO
Župa Dubrovačka
2
NIKOLIĆ MILJAN MNE
Trebjesa
LAZIĆ Miro CRO
Tempo
KRALJIĆ Miho
NIKOLIĆ MILJAN
3
MIKAS Petar CRO
Solin
4
GRBAVAC Kristijan CRO
Slano
GEZOVIĆ NIKOLA
GRBAVAC Kristijan
5
NIKOLIĆ MILJAN MNE
Trebjesa
KRALJIĆ Miho CRO
Župa Dubrovačka
6
GRBAVAC Kristijan CRO
Slano
KRALJIĆ Miho
GEZOVIĆ NIKOLA
7
KRALJIĆ Miho CRO
Župa Dubrovačka
KRALJIĆ Miho