# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | LABAĐUK Karlo | Krk | 3 | 0 | ||
2 | 0 | 0 | ||||
3 | BELUŠIĆ Sandi | Ippon Labin | 0 | 0 | ||
4 | AVDI Sadri | 2 | 0 | |||
5 | DRINJAK Ivan | Krk | 1 | 0 | ||
6 | JOVANOVIĆ Fabian | Istarski borac Pula | 0 | 0 |
1
LABAĐUK Karlo CRO
Krk
2
BELUŠIĆ Sandi CRO
Ippon Labin
LABAĐUK Karlo
AVDI Sadri
3
DRINJAK Ivan CRO
Krk
4
LABAĐUK Karlo CRO
Krk
JOVANOVIĆ Fabian CRO
Istarski borac Pula
DRINJAK Ivan
LABAĐUK Karlo
5
DRINJAK Ivan CRO
Krk
6
LABAĐUK Karlo CRO
Krk
AVDI Sadri
LABAĐUK Karlo