# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | TIRONI Adriano | Krk | 1 | 0 | ||
2 | 0 | 0 | ||||
3 | RADIĆ Ivan | Krk | 2 | 0 | ||
4 | GAČIĆ VANJA | 0 | 0 | |||
5 | GRDINIĆ Adrian | Rijeka | 1 | 0 |
2
TIRONI Adriano CRO
Krk
TIRONI Adriano
4
RADIĆ Ivan CRO
Krk
RADIĆ Ivan
5
GRDINIĆ Adrian CRO
Rijeka
TIRONI Adriano CRO
Krk
6
GRDINIĆ Adrian CRO
Rijeka
RADIĆ Ivan CRO
Krk
GRDINIĆ Adrian
RADIĆ Ivan