More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | KECOJEVIĆ Ivan | 1 | 0 | |||
2 | OBRVAN Davor | Dubrovnik | 0 | 0 | ||
3 | 0 | 0 | ||||
4 | OBERAN Dragan | 1 | 0 | |||
5 | MUJOVIĆ Petar | 0 | 0 | |||
6 | TODOROVIĆ Petar | Pujanke | 1 | 0 |
1
OBRVAN Davor CRO
Dubrovnik
KECOJEVIĆ Ivan
3
TODOROVIĆ Petar CRO
Pujanke
TODOROVIĆ Petar