More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | PARČINA Luka | Pujanke | 0 | 0 | ||
2 | ŠIMIČIĆ Karlo | 2 | 0 | |||
3 | 0 | 0 | ||||
4 | GEZOVIĆ NIKOLA | 1 | 0 | |||
5 | KUVAČIĆ Roko | Pujanke | 1 | 0 | ||
6 | STOJKOVIĆ Ivan | Kaštela | 0 | 0 | ||
7 | TOMIĆ Aco | Trebjesa | 2 | 0 |
1
PARČINA Luka CRO
Pujanke
ŠIMIČIĆ Karlo
GEZOVIĆ NIKOLA
3
STOJKOVIĆ Ivan CRO
Kaštela
KUVAČIĆ Roko CRO
Pujanke
4
TOMIĆ Aco MNE
Trebjesa
KUVAČIĆ Roko
TOMIĆ Aco
6
KUVAČIĆ Roko CRO
Pujanke
TOMIĆ Aco MNE
Trebjesa
ŠIMIČIĆ Karlo
TOMIĆ Aco