More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | KUTNOHORSKY Tonči | Split | 0 | 0 | ||
2 | ANDRASI Marton | 1 | 0 | |||
3 | 0 | 0 | ||||
4 | BAJN Bernard | Pujanke | 1 | 0 | ||
5 | ČVORO Aljoša | 0 | 0 | |||
6 | ANDRASI Gellert | 1 | 0 |
1
KUTNOHORSKY Tonči CRO
Split
ANDRASI Marton
2
BAJN Bernard CRO
Pujanke
BAJN Bernard
ANDRASI Gellert