# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | JERKOVIĆ Ante | Split | 0 | 0 | ||
2 | LEĐANAC Ivan | 1 | 0 | |||
3 | 0 | 0 | ||||
4 | BODIROGA Vidak | 1 | 0 | |||
5 | SMILJANIĆ Mate | 1 | 0 |
1
JERKOVIĆ Ante CRO
Split
LEĐANAC Ivan
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | JERKOVIĆ Ante | Split | 0 | 0 | ||
2 | LEĐANAC Ivan | 1 | 0 | |||
3 | 0 | 0 | ||||
4 | BODIROGA Vidak | 1 | 0 | |||
5 | SMILJANIĆ Mate | 1 | 0 |
Split