# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | DEDIČ Nermin | 1 | 0 | |||
2 | HUSTI Benjamin | 0 | 0 | |||
3 | BRADARIĆ Danijel | Solin | 1 | 0 | ||
4 | VRKIĆ Marko | Zadar | 0 | 0 | ||
5 | KOKEZA Josip | 0 | 0 | |||
6 | BOŠNJAK Marin | Tempo | 1 | 0 |
DEDIČ Nermin
2
VRKIĆ Marko CRO
Zadar
BRADARIĆ Danijel CRO
Solin
BRADARIĆ Danijel
3
BOŠNJAK Marin CRO
Tempo
BOŠNJAK Marin