More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | ZOROTOVIĆ Nikola | Kaštela | 1 | 0 | ||
2 | JEREMIĆ Maximilian Lovel | AJK Student | 0 | 0 | ||
3 | MIJIĆ Marin | 0 | 0 | |||
4 | CENA Dardan | 2 | 0 | |||
5 | BALOGH Kolos | 2 | 0 | |||
6 | TOMAŠEVIĆ Marko | Dubrovnik 1966 | 0 | 0 | ||
7 | MILKOVIĆ Petar | 0 | 0 | |||
8 | ŠKOMRLJ Ivan | Kaštela | 1 | 0 |
1
JEREMIĆ Maximilian Lovel CRO
AJK Student
ZOROTOVIĆ Nikola CRO
Kaštela
ZOROTOVIĆ Nikola
CENA Dardan
3
TOMAŠEVIĆ Marko CRO
Dubrovnik 1966
4
ŠKOMRLJ Ivan CRO
Kaštela
BALOGH Kolos
ŠKOMRLJ Ivan
5
ZOROTOVIĆ Nikola CRO
Kaštela
6
ŠKOMRLJ Ivan CRO
Kaštela
CENA Dardan
BALOGH Kolos