More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | PŠENIČNJAK Tena | Profectus Samobor | 0 | 0 | ||
2 | BAČANI Anamarija | 1 | 0 | |||
3 | 0 | 0 | ||||
4 | ĐUHO Mihaela | Dubrovnik | 1 | 0 | ||
5 | ŠKRABL Ana | 1 | 0 |
1
PŠENIČNJAK Tena CRO
Profectus Samobor
BAČANI Anamarija
2
ĐUHO Mihaela CRO
Dubrovnik
ĐUHO Mihaela
ŠKRABL Ana