# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | VESELI Diar | 1 | 0 | |||
2 | HEZONJA Ivan | Dubrovnik 1966 | 0 | 0 | ||
3 | 0 | 0 | ||||
4 | RADAČIĆ Petar | Dalmacijacement | 1 | 0 | ||
5 | AHMETI ŠAKIĆ Toni | Solin | 2 | 0 | ||
6 | MILIČIĆ Roko | Okruk | 1 | 0 |
1
HEZONJA Ivan CRO
Dubrovnik 1966
2
RADAČIĆ Petar CRO
Dalmacijacement
VESELI Diar
RADAČIĆ Petar
3
AHMETI ŠAKIĆ Toni CRO
Solin
4
MILIČIĆ Roko CRO
Okruk
AHMETI ŠAKIĆ Toni
MILIČIĆ Roko
6
AHMETI ŠAKIĆ Toni CRO
Solin
MILIČIĆ Roko CRO
Okruk
AHMETI ŠAKIĆ Toni