More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | TUCKER Caden | QLD | 1 | 10 | ||
2 | TABAJA Hassan | ACT | 2 | 20 | ||
3 | SCHMIDT Max | QLD | 0 | 0 | ||
4 | COELHO Lucas | NSW | 2 | 20 | ||
5 | BAYARSAIKHAN Michael | VIC | 0 | 0 |
1
TABAJA Hassan AUS
ACT
TUCKER Caden AUS
QLD
2
COELHO Lucas AUS
NSW
SCHMIDT Max AUS
QLD
3
TABAJA Hassan AUS
ACT
BAYARSAIKHAN Michael AUS
VIC
4
TUCKER Caden AUS
QLD
BAYARSAIKHAN Michael AUS
VIC
6
TABAJA Hassan AUS
ACT
COELHO Lucas AUS
NSW