More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | RAMIREZ Jai | NT | 1 | 0 | ||
2 | KELLY Akos | VIC | 2 | 20 | ||
3 | TOPP Kai | QLD | 2 | 20 | ||
4 | MADDALOZZO Luis | NT | 0 | 0 | ||
5 | SIOUKAEV Gregory | VIC | 0 | 0 |
1
KELLY Akos AUS
VIC
RAMIREZ Jai AUS
NT
2
MADDALOZZO Luis AUS
NT
TOPP Kai AUS
QLD
3
KELLY Akos AUS
VIC
SIOUKAEV Gregory AUS
VIC
4
RAMIREZ Jai AUS
NT
SIOUKAEV Gregory AUS
VIC
6
KELLY Akos AUS
VIC
TOPP Kai AUS
QLD