More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | LYU Peichen(Leo) | O-KO | 1 | 10 | ||
2 | TABAJA Hassan | Olympia | 2 | 20 | ||
3 | PARASCOS Rhyse | Beyond Grappling | 2 | 20 | ||
4 | LEE Pio | Zenbu Judo | 0 | 0 | ||
5 | WADLAND Levi | Beyond Grappling | 0 | 0 |
1
TABAJA Hassan AUS
Olympia
LYU Peichen(Leo) AUS
O-KO
2
LEE Pio AUS
Zenbu Judo
PARASCOS Rhyse AUS
Beyond Grappling
3
TABAJA Hassan AUS
Olympia
WADLAND Levi AUS
Beyond Grappling
4
LYU Peichen(Leo) AUS
O-KO
WADLAND Levi AUS
Beyond Grappling
6
TABAJA Hassan AUS
Olympia
PARASCOS Rhyse AUS
Beyond Grappling