# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | SALVATIERA MEDVED Jan | BEŽIGRAD | 1 | 0 | ||
2 | ŠMIDA Leonard | 0 | 0 | |||
3 | 0 | 0 | ||||
4 | GRDADOLNIK Žiga | 2 | 0 | |||
5 | HOJAK Martin | BEŽIGRAD | 2 | 0 | ||
6 | OSTERC Staš | PARTIZAN LJUTOMER | 0 | 0 | ||
7 | PEKLIČ Blaž | DRAVA PTUJ | 1 | 0 |
1
SALVATIERA MEDVED Jan SLO
BEŽIGRAD
SALVATIERA MEDVED Jan
GRDADOLNIK Žiga
3
OSTERC Staš SLO
PARTIZAN LJUTOMER
HOJAK Martin SLO
BEŽIGRAD
4
PEKLIČ Blaž SLO
DRAVA PTUJ
HOJAK Martin
PEKLIČ Blaž
5
SALVATIERA MEDVED Jan SLO
BEŽIGRAD
6
HOJAK Martin SLO
BEŽIGRAD
PEKLIČ Blaž SLO
DRAVA PTUJ
GRDADOLNIK Žiga
HOJAK Martin