Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 5 | 0 | 5 | 0% | |
2018 | 11 | 2 | 9 | 18% | |
2017 | 5 | 2 | 3 | 40% | |
2016 | 18 | 8 | 10 | 44% | |
2015 | 13 | 1 | 12 | 8% | |
2014 | 8 | 4 | 4 | 50% | |
2013 | 2 | 0 | 2 | 0% | |
2012 | 4 | 1 | 3 | 25% | |
2011 | 4 | 3 | 1 | 75% | |
2010 | 1 | 0 | 1 | 0% | |
Total | 71 | 21 | 50 | 30% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2019
[00:50] 10 s0
:
00 0
1/8
PARTIZAN LJUTOMER
SLO
U18 - Male -66 kg
26.01.2019
[00:58] 10 s0
:
00 1
repechage
BEŽIGRAD
SLO
U18 - Male -66 kg