| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 6 | 1 | 86% | |
| 2025 | 7 | 5 | 2 | 71% | |
| 2024 | 24 | 16 | 8 | 67% | |
| 2023 | 8 | 5 | 3 | 63% | |
| Total | 46 | 32 | 14 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
repechage
12RM0163-PRENESTE
U21 - Male -81 kg
11.04.2026
repechage
Profectus Samobor
U21 - Male -81 kg