| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 6 | 2 | 4 | 33% | |
| 2024 | 19 | 8 | 11 | 42% | |
| 2023 | 21 | 5 | 16 | 24% | |
| 2022 | 13 | 2 | 11 | 15% | |
| 2021 | 1 | 0 | 1 | 0% | |
| 2020 | 1 | 0 | 1 | 0% | |
| 2019 | 16 | 4 | 12 | 25% | |
| 2018 | 14 | 5 | 9 | 36% | |
| 2017 | 2 | 0 | 2 | 0% | |
| Total | 96 | 27 | 69 | 28% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[04:00] 00 s1
:
00 0
1/8
Ippon Judo Tatabánya Sport Egyesület
U21 - Male -81 kg
24.01.2026
[01:43] 10 s0
:
00 0
repechage
UNION Kirchbach
U21 - Male -81 kg
24.01.2026
[01:12] 11 s0
:
00 0
repechage
PARTIZAN LJUTOMER
U21 - Male -81 kg