Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2018 | 2 | 0 | 2 | 0% | |
2017 | 12 | 6 | 6 | 50% | |
2016 | 6 | 0 | 6 | 0% | |
2015 | 12 | 1 | 11 | 8% | |
2014 | 20 | 3 | 17 | 15% | |
2013 | 21 | 7 | 14 | 33% | |
2012 | 28 | 15 | 13 | 54% | |
2011 | 22 | 4 | 18 | 18% | |
Total | 123 | 36 | 87 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.03.2018
10 s0
:
00 0
repechage
Z'DEŽELE SANKAKU
SLO
U21 - Female -57 kg