DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | Kup Lika | CRO | U14 - Male -46 kg | 7. | |
16.11.2024 | MINI NAGAOKA | SLO | U14 - Male -46 kg | ||
12.10.2024 | POKAL KOMENDE | SLO | U14 - Male -46 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | Kup Lika | CRO | U14 - Male -46 kg | 7. | |
16.11.2024 | MINI NAGAOKA | SLO | U14 - Male -46 kg | ||
12.10.2024 | POKAL KOMENDE | SLO | U14 - Male -46 kg | 5. |
No results to display.